Resume
Name: | Canisius, Wil |
Date of birth: | May 17, 1951 |
Company: | Canisius Consulting: managing director (since 2001) |
info@canisius-consulting.nl / wilcanisius@gmail.com | |
Mobile | +31(0)613076068 |
Personal presentation
I can help you in improving the results of your operation because of my 40 years of operational experience in various industries. My open way of communicating helps me in guiding people in the necessary changes to be done.
If you want a permanent improvement of the results, call or mail me for an interview without obligation. Together we can decide what value I can be to your organisation.
Resume of my experience
Operations management
- Several management jobs (up to > 200 empl.). Several years in management team.
- Process industry: process chains with high investments and dependent on strong logistics (graphical, food, pharma, heavy industry, FMCG)
- Strong focus on process improvement (Chain Management) and quality circles
Quality improvement, operational excellence and Lean management
- TQM/TPM project in production organization (1,5 year)
- Experience with TIER-method in pharma area (1 y.)
- Experience with OEE in FMCG industry (1,5 y.)
- Experience with WCM in newspaper plant (2 y.)
- Lean Six Sigma certificate (2012)
- Familiar with GMP, GDP, HACCP, BRC, IFS, ISO- guidelines
Project management
- Project management for investments in machines, installations and logistics (up to 65 million Euro)
Maintenance management
- Head of technical department during all together about 10 years in several branches
- Maintenance engineer with aerosols and liquids filling and packaging lines
- Maintenance management experience incl. maintenance software (Ultimo)
Performed assignments since 2001
2020 | Industyrial laundry group. Interim manager. Responsible for the integration (operational and technical) of the activities after closing another laundry (March 2020-August 2020). |
2019 | Industrial alundry group. Project manager. Projects in operation to improve the internal organization and efficicncy (November 2019-August 2020). |
2018 | Heavy metall company. Plant manager. Responsible for the complete production plant. Structuring the internal organization in the field of communication, cooperation and efficency (August 2018-April 2019). |
2017 | Industrial bakery. Site manager. Responsible for the organisation. Optimizing production and secure the changes in the organization (Mai 2017-January 2018). |
2016 | Pharmaceutical company. Interim plant manager. Plant manager department visual inspection, labelling and packaging. Change management after transfer existing manager. Integration of DTP syringes in the department. GMP environment (April 2016-April 2017). |
2015 | FMCG branche. Interim project manager. Project international CLP-EU project (certifying and labelling of packaging).Several engineering projects in the area off machine adjustments and logistics to improve the OEE. |
2013 | Security printing organization (money, visa, stamps). Organizing a planning and control department in a highly secured printing plant (money, visa and stamps) (September-December 2013). |
2012 | Graphic group. Project Management. Graphic group with great aim for growth. Project manager for the integration of 4 companies to one location (AD Mercurius). Leading the project team. Responsible for the planning and costs (March-October 2012). |
2011 | Pharmaceutical company. Supply chain manager. Temporary management and support in complex transition projects within the organization . Several GMP validations (June 2010-November 2011). |
2010 | Several food companies Manager logistics with specific focus on HACCP and BRC (October 2009-June 2010) |
2008 | Newspaper production plant. Interim maintenance manager. Reorganization of technical department. Support/consulting in an important reorganization (process optimization). Installing new equipment in the whole plant (65 milj. Euro). Development of a service maintenance system (Ultiom) (October 2007-March 2009) |
2007 | Elevator company. Interim department manager Company for installing elevators. Reorganization installation department.. Report on future policy. Recruiting successor (50 empl.; April 2006-March 2007). |
2005 | Maintenance and service organization in metal industry. Implementation of a merger of two companies in metal and servicing. Feasibility study and consulting. Responsible for complex change process. Interim technical director of company (September 2004-February 2006) |
2003 | National postal organization Several consultancy assingments on different postal projects and postal rates (December 2002; Mai-October 2003). |
2003 | Newspaper production plant. Interim management newspaper production company Head of production and member MT. Assignment: stabilizing production level, process and quality control and leading change management and reorganization (July 2002-June 2003). |
2002 | Personal coaching agency for foreign machine manufacturer Negotiations and business plan long term. (2 months) |
2001 | Newspaper production plant Create and run a workshop on process control for printers and engineers to increase process control (3 moths) |
2001 | National postal organization Consultancy assignment nation wide postal organization. Investigate effects of new distribution software for the graphic industry and mailing houses. Research and consulting. (2 months) |
Accomplished jobs (full-time)
1997 – 2001 | Ten Klei Direct Marketing Service Center at Purmerend Technical director (120 employees) Full service graphic and direct marketing organization. Responsible for all production departments and maintenance. |
1996 – 1997 | Wegener Corsmit at Zoetermeer Manager operations (80 employees) Fulfilment organization. Responsible for all production departments and maintenance. |
1995 – 1996 | Coster Groep at Houten Project manager |
1988 – 1995 | Roto Smeets De Boer at Hilversum Consultant Production and Technological developments Consultant for the entire graphic group. |
1980 – 1988 | Koninklijke Smeets Offset in Weert Department manager (280 employees) Web offset and bindery department |
Education
Gymnasium B
Mechanical engineering, Technical University Eindhoven
Several specializations, such as:
- Lean Six Sigma Green Belt (Certificat) (2012)
- RCM/FMECA training (Certificat) (2012)
- Finance for non-financials, Management course (1987 and 2000), De Baak, Noordwijk
- Change Management, Programm Management, personal effectivityt, Strategic Environment Management, Twijnstra Gudde, Amersfoort (2001 – today)
Languages
Engels en Duits: fluently
French: very reasonable
Italian: limited
ICT Knowlegde
- Experience with serveal ERP systems (SAP, DIMS, X-gram)
- Ultimo (maintenance software)
- TrackWise (quality management software)
- MS Office
- MS Project
- Lotus Notes